Events
The Carbon Border Adjustment Mechanism: A First Assessment from Africa and Europe
From
To

By Invitation
Konrad Adenauer Stiftung (KAS) Regional Program Economy Africa and the Policy Center for the New South (PCNS) are organizing an expert conference that will bring together stakeholders and experts to exchange and assess first experiences with the Carbon Border Adjustment Mechanism (CBAM) in their respective countries.
CBAM is an EU climate policy that intersects with trade governance and industrial competitiveness. It aims to replace the current system of free allocation of emission allowances to EU-based manufacturers under the EU carbon market, which is a major obstacle to industrial decarbonization in Europe. Replacing free allocation is therefore an essential piece of the EU’s increased climate ambition. CBAM entered into force in January 2026 and is currently applied to a limited set of carbon-intensive sectors, namely cement, steel, aluminum, fertilizers, electricity and hydrogen.
Although intended as an EU climate policy, CBAM affects prices on global markets, particularly for basic carbon-intensive materials with costs that will likely be passed down supply chains. Over the past years, Europe’s global partners have been pointing out administrative burdens, compliance costs, risks of circumvention and legal uncertainty, particularly WTO compatibility as significant implementation challenges. African countries have also highlighted equity concerns, as CBAM applies uniformly to unequal trading partners, potentially affecting development prospects.
However, even aside from CBAM, global carbon taxation is accelerating, particularly as middle-income nations such as India, Brazil or China adopt respective mechanisms. The expansion of carbon pricing mechanisms therefore needs to be interpreted in the context of the EU CBAM implementation, and it becomes clear that the trend of carbon taxes and emissions trading systems (ETS) will accelerate globally over the next years and will consequently become an integral part of international climate goals.
Finally, the “successful implementation of CBAM on 1 January 2026 demonstrates the EU’s capacity to deploy complex climate policy instruments without hindering trade, while reinforcing transparency, fairness, and climate ambition across global supply chains.” In April 2026 the first quarterly price for CBAM certificates was determined at €75.36 per tonne of CO2, marking the beginning of the CBAM's definitive pricing regime.
AGENDA
Tuesday, June 2nd, 2026 | |
| 14:30 – 15:00 | Welcome Coffee |
| 15:00 – 15:15 | Introductory Remarks Karim El Aynaoui, Executive President, Policy Center for the New South Anja Berretta, Director, Konrad Adenauer Stiftung (KAS) Regional Program Economy – Africa |
| 15:15 – 15:30 | Keynote Speech Paul Henri Presset, Head of Trade Section, EU Delegation to Morocco |
| 15:30 – 16:30 | Presentation of current CBAM Implementation Presenter: Klaus Roehrig, Policy Officer, Directorate-General for Taxation and Customs Union, European Commission (Virtual) Respondent: Yohann Diebolt, Junior Adviser – International Relations Department, Business Europe |
| 16:30 – 17:00 | Coffee Break |
| 17:00 – 18:15 | Session 1: Perception vs. (Administrative) Reality What are the first practical hurdles your country’s exporters (steel, aluminum, cement, fertilizers) are facing regarding emissions reporting and data collection? Is it seen as a catalyst for greening or a green trade barrier? Moderator: Nicole Linsenbold, Program Manager, Multinational Development Policy Dialogue (MNED), KAS Brussels Speakers: Amine Mounir Alaoui, Member, Economic Social and Environmental Council (CESE) Hicham El Founti, Treasurer & Member of the Board, German Chamber of Commerce Seutame Maimele, Economist - Sustainable Growth, Trade and Industrial Policy Strategies (TIPS) Mercy Mugala Ng’ambi, Quality Assurance Technical Expert, Zambia Compulsory Standards Agency |
| 18:30 – 21:00 | Dinner (Venue: PCNS) |
Wednesday, June 3rd, 2026 | |
| 09:00 – 09:30 | Welcome Coffee |
| 09:30 – 10:45 | Session 2: The Carbon Data Gap To what extent are local firms equipped to measure “embedded missions”? What specific technical assistance is missing? Moderator: Jan Cernicky, Head of the Economy and Innovation Department, Konrad Adenauer Stiftung Speakers: John Asafu-Adjaye, Senior Fellow, African Center for Economic Transformation (ACET) Amel Jrad, Independent Consultant – Environment, Climate Change and Sustainable Development Samir Majoul, President, Tunisian Union of Industry Trade and Handicrafts (UTICA) |
| 10:45 – 11:15 | Coffee Break |
| 11:15 – 12:30 | Session 3 – Presentation: CBAM in the Long Term International Coordination, Fragmentation Risks, the role of the EU in supporting African countries and mitigating unintended effects Moderator: Olaf Wientzek, Director, Multinational Development Policy Dialogue (MNED), KAS Brussels Presenter: Pierre Leturcq, Senior Associate, Institute for European Environmental Policy Respondent: Maryanne Kamau, Senior Managing Associate, Sidley Austin LLP |
| 12:30 – 14:00 | Lunch Break |
| 14:00 – 15:15 | Session 4: Strategic Responses to CBAM - Domestic Carbon Pricing, AfCFTA Mitigation Measures What strategies would work for African countries to respond to EU-bound carbon levies? Moderator: Rim Berahab, Principal Economist, Policy Center for the New South Speakers: Insaf Guedidi, Postdoctoral Researcher, Instituto de Economía Internacional (UJI) Ziad Hamoui, President, Ghana Borderless Alliance Aida Kibirige Nattabi, Research Analyst, Economic Policy Research Centre (EPRC) (Virtual) Ignacio Tourino, Climate Finance Policy Advisor, GIZ |
| 15:15 – 15:30 | Closing Remarks |
| 15:30 – 16:00 | Closing Coffee |

